Work
Employment
| Employment · Avg annual employment (county) | 303,806 |
|---|---|
| Employment · Total annual wages (county) | $24,405,857,939 |
| Employment · Average annual pay | $80,334 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs Delaware 4.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 17,672 |
|---|---|
| Business Patterns · Total Employees | 277,909 |
| Business Patterns · Annual Payroll Thousands | 21,191,463 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 469,280 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)