Camden: Demographics & People
Census counts 4,106 people in Camden, in 1,779 households. Population grew 2.4% from 4,011 (2022) to 4,106 (2024). Median age 36.5 years. (2.3y younger than Kent County; 0.5y younger than Delaware). Children under 18 are 19% of the population. Population is 47% White (non-Hispanic) and 42% Black. The community is moderately diverse (Simpson index 0.58). 68% of households are family-led. County is gaining 4,137 residents per year (2022-2023). County health: 39% adult obesity, 15% smoke.
- 2.3 people per household (vs Delaware avg 2.5).
- 32% non-family households (singles, roommates) (vs Delaware 41%).
- 72 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 2.4% from 4,011 (2022) to 4,106 (2024) — about 4.0× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~4,203 (extrapolated at 1.2%/yr trend). Census Bureau Vintage estimate: 4,336.
| Census data vintage | 2024 |
|---|---|
| Population | 181,851 people |
| Annual growth rate · Population change | 2.4% |
| Annual growth rate · Population (2022) | 4,011 |
| Annual growth rate · Population (2024) | 4,106 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 4,106 people (vs Delaware 13,439) |
| Population Estimate | 4,336 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.5y is 2.4 years younger than the U.S. median (38.9y). Children under 18 make up 19% — below the U.S. share of ~22%.
| Age Summary · Median age | 36.5 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 19.2% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 4,106 |
| Age Summary · Under 18 | 787 |
| Age Summary · 18 To 34 | 1,239.0× |
| Age Summary · 35 To 64 | 1,155.0× |
| Age Summary · 65 Plus | 925 |
| Population under 18 | 787 |
| Median age | 36.5 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,106 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.58 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 2,033 |
|---|---|
| Black residents | 1,534 |
| Asian residents | 108 |
| Hispanic or Latino residents | 300 |
| Diversity Index · Diversity index (Simpson) | 58.3% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 51.1% |
| Asian population | 3.7% (vs Delaware 2.9%) |
| Black population | 41.5% (vs Delaware 26.7%) |
| Hispanic or Latino population | 5.6% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 46.7% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 1,067 |
|---|---|
| Residents born in another state | 1,946 |
| Share born in this state | 26.0% |
| Share born in another state | 74.0% |
| Total foreign-born residents | 897 |
| From Europe | 79 |
| From Africa | 148 |
Households & Family Composition
1,779 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 68% are family households — above the U.S. share of ~65%. Of 1,205 families, 21% are married couples with children.
| Children under 18 | 786 |
|---|---|
| Total families | 1,205 |
| Married couples with children | 257 |
| Single-parent households | 22 |
| Average household size | 2.48 |
| Women who gave birth (past year) | 9.2% |
| Grandparents living with grandchildren | 10 |
| Grandparents responsible for grandchildren | 10 |
| Family households | 1,217 households (vs Delaware 3,428) |
| Households that are families | 68.4% (vs Delaware 58.6%) |
| Total households | 1,779 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 5.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 4,137 residents per year on net (IRS migration data).
| Moved within the county (past year) | 5.0% |
|---|---|
| Migration · People moving in (annual) | 173,087 |
| Migration · People moving out (annual) | 168,950 |
| Migration · Net migration (in − out) | 4,137 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 416 |
|---|---|
| Disability rate | 11.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 4 residents live in group quarters (0.1% of population).
| Living in group quarters | 4 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10001 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Kent |
| Cdc Birth Rate · Birth Rate | 15.1% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 16.70 |
| Cdc Mortality · Fips | 10001 |
| Cdc Mortality · County | Kent County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,347 |
| Cdc Vaccination · Fips | 10001 |
| Cdc Vaccination · County | Kent County |
| Cdc Vaccination · Dose1 Pop Pct | 69.0% |
| Cdc Vaccination · Series Complete Pct | 59.2% |
| Cdc Vaccination · Booster Pct | 49.9% |
| Cdc Vaccination · Population 2019 | 180,786 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 5.90 |
| Family Score · Schools | 8 |
| Family Score · Childcare Centers | 3 |
| Family Score · Children Pct | 19.2% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 4,106, growing, family-oriented, middle-class, white collar |
| Town Summary · Population | 4,106 people (vs Delaware 13,439) |
| Town Summary · County | Kent County |
Sources: NCES school congressional district assignment · federal dataset cascade