Clayton: Demographics & People
About 4,222 people live in Clayton, in 1,195 households. Population grew 3.3% from 4,086 (2022) to 4,222 (2024). Median age 37.1 years. (1.7y younger than Kent County). Children under 18 are 30% of the population. Population is 46% Black and 37% White (non-Hispanic). The community is highly diverse (Simpson index 0.60). 79% of households are family-led. County is gaining 4,137 residents per year (2022-2023). County health: 39% adult obesity, 15% smoke.
- 3.5 people per household (vs Delaware avg 2.5).
- 21% non-family households (singles, roommates) (vs Delaware 41%).
- 64 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 3.3% from 4,086 (2022) to 4,222 (2024) — about 5.6× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~4,363 (extrapolated at 1.7%/yr trend). Census Bureau Vintage estimate: 4,557.
| Census data vintage | 2024 |
|---|---|
| Population | 181,851 people |
| Annual growth rate · Population change | 3.3% |
| Annual growth rate · Population (2022) | 4,086 |
| Annual growth rate · Population (2024) | 4,222 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 4,222 people (vs Delaware 13,439) |
| Population Estimate | 4,557 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 37.1y is 1.8 years younger than the U.S. median (38.9y). Children under 18 make up 30% — above the U.S. share of ~22%.
| Age Summary · Median age | 37.1 years (at Delaware median) |
|---|---|
| Age Summary · Children Pct | 29.5% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 4,222 |
| Age Summary · Under 18 | 1,245 |
| Age Summary · 18 To 34 | 760.0× |
| Age Summary · 35 To 64 | 1,817.0× |
| Age Summary · 65 Plus | 400 |
| Population under 18 | 1,245 |
| Median age | 37.1 years (at Delaware median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,222 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.60 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 1,817 |
|---|---|
| Black residents | 1,815 |
| Asian residents | 110 |
| Hispanic or Latino residents | 391 |
| Diversity Index · Diversity index (Simpson) | 60.4% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 44.0% |
| Asian population | 6.2% (vs Delaware 2.9%) |
| Black population | 46.0% (vs Delaware 26.7%) |
| Hispanic or Latino population | 8.9% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 37.3% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 1,647 |
|---|---|
| Residents born in another state | 1,499 |
| Share born in this state | 39.0% |
| Share born in another state | 61.0% |
| Total foreign-born residents | 454 |
| From Africa | 95 |
Households & Family Composition
1,195 households. Averaging 3.6 people each — larger than the U.S. average of 2.5. 79% are family households — above the U.S. share of ~65%. Of 857 families, 45% are married couples with children.
| Children under 18 | 1,347 |
|---|---|
| Total families | 857 |
| Married couples with children | 386 |
| Single-parent households | 31 |
| Average household size | 3.64 |
| Women who gave birth (past year) | 13.3% |
| Grandparents living with grandchildren | 167 |
| Grandparents responsible for grandchildren | 107 |
| Family households | 947 households (vs Delaware 3,428) |
| Households that are families | 79.2% (vs Delaware 58.6%) |
| Total households | 1,195 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 8.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 4,137 residents per year on net (IRS migration data).
| Moved within the county (past year) | 8.0% |
|---|---|
| Migration · People moving in (annual) | 173,087 |
| Migration · People moving out (annual) | 168,950 |
| Migration · Net migration (in − out) | 4,137 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 136 |
|---|---|
| Disability rate | 3.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 2 residents live in group quarters (0.0% of population).
| Living in group quarters | 2 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10001 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Kent |
| Cdc Birth Rate · Birth Rate | 15.1% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 16.70 |
| Cdc Mortality · Fips | 10001 |
| Cdc Mortality · County | Kent County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,347 |
| Cdc Vaccination · Fips | 10001 |
| Cdc Vaccination · County | Kent County |
| Cdc Vaccination · Dose1 Pop Pct | 69.0% |
| Cdc Vaccination · Series Complete Pct | 59.2% |
| Cdc Vaccination · Booster Pct | 49.9% |
| Cdc Vaccination · Population 2019 | 180,786 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 3.50 |
| Family Score · Schools | 4 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 29.5% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 4,222, growing, family-oriented, affluent, mixed |
| Town Summary · Population | 4,222 people (vs Delaware 13,439) |
| Town Summary · County | Kent County |
Sources: NCES school congressional district assignment · federal dataset cascade