Dover Base Housing: Housing & Real Estate
Homes in Dover Base Housing carry a median value of $-666,666,666, with median rent $2,139 (1.6× higher than Kent County median $1,354; 1.5× higher than Delaware median $1,401). Market is warm. Vacancy rate 10.6%. New construction makes up 13.2% of stock. A municipal building code is in effect.
- -8114.1× annual income — home value vs. household income (vs Delaware 3.8×).
- -25972.7 years to break even renting at the median (vs Delaware 18y).
- 4-BR rent is 2.0× a studio — rent gradient by unit size.
- Median rent runs 45% above HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $-666,666,666 — -2287.8× the Delaware median ($291,400). Median rent $2,139/month.
| Affordability · Rent Pct Income | 28.5% |
|---|---|
| Affordability · Rent Affordability | moderate |
| Affordability · Pct Severely Rent Burdened | 41.4% |
| Affordability · Poverty Rate | 2.2% |
| Fair Market Rent · Studio rent | $1,158 (vs Delaware $1,397) |
| Fair Market Rent · One-bedroom rent | $1,165 (vs Delaware $1,520) |
| Fair Market Rent · Two-bedroom rent | $1,470 (vs Delaware $1,810) |
| Fair Market Rent · Three-bedroom rent | $2,044 (vs Delaware $2,170) |
| Fair Market Rent · Four-bedroom rent | $2,285 (vs Delaware $2,423) |
| Fair Market Rent · HUD FMR area | Dover, DE MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Median Home Value | $-666,666,666 (vs Delaware $291,400) |
| Median Rent | $2,139 (vs Delaware $1,344) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 10.6% |
| Housing Market · New construction (% of stock) | 13.2% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Delaware median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 100.0% (vs Delaware 82.0%) |
| Broadband · Broadband-capable premises | 857 |
| Electricity · Electricity rate (¢/kWh) | 16.57¢/kWh |
| Electricity · Customers | 473508 |
| Electricity · Revenue Millions | $857 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Home Parks Detail · County total | 18 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Median Year Built | 2003 |
|---|
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12