Harrington: Healthcare & Safety
Harrington is served by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 52.1 hospitals per 100K residents (vs Delaware 79.8/100K).
Hospitals & Facilities
2 hospitals within range (52.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Harrington&state=DE&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Harrington&state=DE&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Harrington&state=DE&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Harrington&state=DE&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Harrington&state=DE&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 10001 |
|---|---|
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Kent |
| Cdc Birth Rate · Birth Rate | 15.1% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 16.70 |
| Cdc Mortality · Fips | 10001 |
| Cdc Mortality · County | Kent County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,347 |
| Cdc Vaccination · Fips | 10001 |
| Cdc Vaccination · County | Kent County |
| Cdc Vaccination · Dose1 Pop Pct | 69.0% |
| Cdc Vaccination · Series Complete Pct | 59.2% |
| Cdc Vaccination · Booster Pct | 49.9% |
| Cdc Vaccination · Population 2019 | 180,786 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,077 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.1 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 42.15 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 39.10 |
| Overdose Deaths · Upper Ci | 45.44 |
| Overdose Deaths · Urban Rural | Small Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 3,352,025 |
| Vaccination State · Administered | 2,169,125 |
| Vaccination State · Dose1 Recipients | 861,811 |
| Vaccination State · Dose1 Pop Pct | 88.5% |
| Vaccination State · Series Complete | 715,787 |
| Vaccination State · Series Complete Pct | 73.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 336 |
| Air Quality · Good air-quality days | 250 |
| Air Quality · Moderate AQI days | 86 |
| Air Quality · Highest AQI recorded | 100 |
| Air Quality · Median AQI | 58 |
| Air Quality · Ozone-flagged days | 195 |
| Air Quality · Days Pm25 | 141 |
| Climate · Avg Temp F | 30.00 |
| Climate · Station Name | PRIME HOOK DELAWARE |
| Climate · Station Distance Miles | 14.9 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 31 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 32 |
| Nhtsa Fars · Pedestrian fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 17 |
| Nhtsa Fars · Urban Crashes | 14 |
| Nhtsa Fars · Single Vehicle | 14 |
| Nhtsa Fars · Multi Vehicle | 17 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.60 |
| Usda Food Atlas · Fips | 10001 |
| Usda Food Atlas · County | Kent County |
| Usda Food Atlas · Total Tracts | 32 |
| Usda Food Atlas · Low Access Tracts 1Mi | 14 |
| Usda Food Atlas · Low Access Tracts 10Mi | 14 |
| Usda Food Atlas · Low Access Pop Half Mi | 134,904.53 |
| Usda Food Atlas · Low Access Pop 1Mi | 89,980.60 |
| Crime Data · Population Covered | 3,888 |
| Crime Data · Violent Crime | 15 |
| Crime Data · Rape | 2 |
| Crime Data · Aggravated Assault | 13 |
| Crime Data · Property Crime | 80 |
| Crime Data · Burglary | 8 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 9.40 |
| Health Data · Arthritis | 25.90 |
| Health Data · Binge | 14.50 |
| Health Data · Bphigh | 34.90 |
| Health Data · Bpmed | 59.60 |
| Health Data · Cancer | 7.20 |
| Health Data · Casthma | 13.00 |
| Health Data · Chd | 5.30 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | DELAWARE VETERANS HOME |
| Nearest Nursing Home · Distance | 7.0 mi |
| Nearest Urgent Care · Name | MEDICAL ALTERNATIVE CARE INCORPORATED |
| Nearest Urgent Care · Distance | 15.1 mi |
| Nearest Va Medical · Name | MID SUSSEX MEDICAL CENTER |
| Nearest Va Medical · Distance | 28.5 mi |
| Nursing Homes Detail · County total | 9 |
| Pharmacies · County total | 30 |
| Safety Score · Violent Crime Rate Per 1000 | 3.91 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 23.40 |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12