Hartly: Demographics & People
Hartly's population stands at 199 people, in 77 households. Population grew 24.4% from 160 (2022) to 199 (2024). Median age 42.6 years. (3.8y older than Kent County; 5.6y older than Delaware). Children under 18 are 16% of the population. Population is 88% White (non-Hispanic) and 8% Black. The community is relatively homogeneous (Simpson index 0.00). 86% of households are family-led. County is gaining 4,137 residents per year (2022-2023). County health: 39% adult obesity, 15% smoke.
- 2.6 people per household (vs Delaware avg 2.5).
- 14% non-family households (singles, roommates) (vs Delaware 41%).
- 25 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 24.4% from 160 (2022) to 199 (2024) — about 40.6× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~250 (extrapolated at 12.2%/yr trend). Census Bureau Vintage estimate: 331.
| Census data vintage | 2024 |
|---|---|
| Population | 181,851 people |
| Annual growth rate · Population change | 24.4% |
| Annual growth rate · Population (2022) | 160 |
| Annual growth rate · Population (2024) | 199 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | booming |
| Population | 199 people (vs Delaware 13,439) |
| Population Estimate | 331 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 42.6y is 3.7 years older than the U.S. median (38.9y). Children under 18 make up 16% — below the U.S. share of ~22%.
| Age Summary · Median age | 42.6 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 15.6% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 199 |
| Age Summary · Under 18 | 31 |
| Age Summary · 18 To 34 | 59.0× |
| Age Summary · 35 To 64 | 100.0× |
| Age Summary · 65 Plus | 9 |
| Population under 18 | 31 |
| Median age | 42.6 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 199 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.00 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 153 |
|---|---|
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 1 |
| Diversity Index · Largest group share | 100.0% |
| Black population | 7.5% (vs Delaware 26.7%) |
| White (non-Hispanic) population | 88.4% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (2)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 159 |
|---|---|
| Residents born in another state | 39 |
| Share born in this state | 79.9% |
| Share born in another state | 20.1% |
| Total foreign-born residents | 12,047 |
Households & Family Composition
77 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 86% are family households — above the U.S. share of ~65%. Of 54 families, 81% are married couples with children.
| Children under 18 | 20 |
|---|---|
| Total families | 54 |
| Married couples with children | 44 |
| Average household size | 2.46 |
| Women who gave birth (past year) | 20.0% |
| Grandparents living with grandchildren | 3,514 |
| Grandparents responsible for grandchildren | 1,251 |
| Family households | 66 households (vs Delaware 3,428) |
| Households that are families | 85.7% (vs Delaware 58.6%) |
| Total households | 77 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. The surrounding county is gaining 4,137 residents per year on net (IRS migration data).
| Migration · People moving in (annual) | 173,087 |
|---|---|
| Migration · People moving out (annual) | 168,950 |
| Migration · Net migration (in − out) | 4,137 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 10 |
|---|---|
| Disability rate | 6.2% |
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10001 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Kent |
| Cdc Birth Rate · Birth Rate | 15.1% |
| Cdc Birth Rate · Lower Ci | 13.60 |
| Cdc Birth Rate · Upper Ci | 16.70 |
| Cdc Mortality · Fips | 10001 |
| Cdc Mortality · County | Kent County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 7,347 |
| Cdc Vaccination · Fips | 10001 |
| Cdc Vaccination · County | Kent County |
| Cdc Vaccination · Dose1 Pop Pct | 69.0% |
| Cdc Vaccination · Series Complete Pct | 59.2% |
| Cdc Vaccination · Booster Pct | 49.9% |
| Cdc Vaccination · Population 2019 | 180,786 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.10 |
| Family Score · Schools | 1 |
| Family Score · Childcare Centers | 2 |
| Family Score · Children Pct | 15.6% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 199, booming, established, affluent, blue collar |
| Town Summary · Population | 199 people (vs Delaware 13,439) |
| Town Summary · County | Kent County |
Sources: NCES school congressional district assignment · federal dataset cascade