Kent County: Trades & Licensing
Wages & Occupations
State-level Occupational Employment Statistics (BLS OES) — wages and employment by SOC occupation category. Town-specific OES data is not published by BLS.
| State Occupation Wages · Year | 2023 |
|---|---|
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 469,280 |
Sources: BLS Occupational Employment and Wage Statistics (OES)
Industry
Trade-relevant industries from Census County Business Patterns.
| Business Patterns · Establishments (employer count) | 4,717 |
|---|---|
| Business Patterns · Total Employees | 58,874 |
| Business Patterns · Annual Payroll Thousands | 3,090,595 |
| Business Patterns · Year | 2022 |
Sources: Census CBP API — county FIPS match