Viola: Housing & Real Estate
$269,400 is the median home value in Viola, with median rent $-666,666,666. Homeownership rate: 98.5%. That's 1.2× below the Kent County median ($316,600); 1.3× below the Delaware median ($352,000). Market is stable. A municipal building code is in effect.
- -0.0× annual income — home value vs. household income (vs Delaware 3.8×).
- 4-BR rent is 2.0× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $269,400 — 0.9× the Delaware median ($291,400). Median rent $-666,666,666/month. homeownership rate 98.5% — above the U.S. share of ~65%.
| Affordability · Home Price To Income | 4.3× |
|---|---|
| Affordability · Home Affordability | moderate |
| Affordability · Poverty Rate | 5.6% |
| Affordability · Property Tax Pct Income | 2.1% |
| Fair Market Rent · Studio rent | $1,158 (vs Delaware $1,397) |
| Fair Market Rent · One-bedroom rent | $1,165 (vs Delaware $1,520) |
| Fair Market Rent · Two-bedroom rent | $1,470 (vs Delaware $1,810) |
| Fair Market Rent · Three-bedroom rent | $2,044 (vs Delaware $2,170) |
| Fair Market Rent · Four-bedroom rent | $2,285 (vs Delaware $2,423) |
| Fair Market Rent · HUD FMR area | Dover, DE MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $274,487 |
| Median Home Value | $269,400 (vs Delaware $291,400) |
| Median Rent | $-666,666,666 (vs Delaware $1,344) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | stable |
|---|---|
| Housing Market · Price Appreciation 2Yr | 0.8% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Delaware median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 98.6% (vs Delaware 82.0%) |
| Broadband · Broadband-capable premises | 74 |
| Electricity · Electricity rate (¢/kWh) | 16.57¢/kWh |
| Electricity · Customers | 473508 |
| Electricity · Revenue Millions | $857 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Home Parks Detail · County total | 18 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 98.5% (vs Delaware 61.8%) |
|---|---|
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12