Bear: Demographics & People
22,370 people call Bear home, in 8,746 households. Population shrank 1.0% from 22,604 (2022) to 22,370 (2024). Median age 37.9 years. (1.4y younger than New Castle County; 0.9y older than Delaware). Children under 18 are 23% of the population. Population is 38% Black and 29% White (non-Hispanic). The community is highly diverse (Simpson index 0.69). 60% of households are family-led. County is gaining 1,395 residents per year (2022-2023). County health: 38% adult obesity, 14% smoke.
- 2.6 people per household (vs Delaware avg 2.5).
- 40% non-family households (singles, roommates) (vs Delaware 41%).
- 61 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population shrank 1.0% from 22,604 (2022) to 22,370 (2024). Estimated 2026 population: ~22,137 (extrapolated at -0.5%/yr trend). Census Bureau Vintage estimate: 21,829.
| Census data vintage | 2024 |
|---|---|
| Population | 570,719 people |
| Annual growth rate · Population change | -1.0% |
| Annual growth rate · Population (2022) | 22,604 |
| Annual growth rate · Population (2024) | 22,370 |
| Annual growth rate · Trend category | declining |
| Population | 22,370 people (vs Delaware 13,439) |
| Population Estimate | 21,829 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 37.9y is 1.0 years younger than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 37.9 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 22.9% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 22,370 |
| Age Summary · Under 18 | 5,127 |
| Age Summary · 18 To 34 | 5,153.0× |
| Age Summary · 35 To 64 | 8,751.0× |
| Age Summary · 65 Plus | 3,339 |
| Population under 18 | 5,127 |
| Median age | 37.9 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 22,370 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.69 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 8,257 |
|---|---|
| Black residents | 8,538 |
| Asian residents | 1,388 |
| Hispanic or Latino residents | 4,943 |
| Diversity Index · Diversity index (Simpson) | 68.7% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 36.9% |
| Asian population | 8.3% (vs Delaware 2.9%) |
| Black population | 37.7% (vs Delaware 26.7%) |
| Hispanic or Latino population | 21.2% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 29.2% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 8,532 |
|---|---|
| Residents born in another state | 8,282 |
| Share born in this state | 38.1% |
| Share born in another state | 61.9% |
| Total foreign-born residents | 4,239 |
| From Europe | 453 |
| From Asia | 25 |
| From Africa | 819 |
Households & Family Composition
8,746 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 60% are family households — below the U.S. share of ~65%. Of 5,215 families, 27% are married couples with children.
| Children under 18 | 4,663 |
|---|---|
| Total families | 5,215 |
| Married couples with children | 1,397 |
| Single-parent households | 310 |
| Average household size | 2.54 |
| Women who gave birth (past year) | 14.7% |
| Grandparents living with grandchildren | 403 |
| Grandparents responsible for grandchildren | 293 |
| Family households | 5,276 households (vs Delaware 3,428) |
| Households that are families | 60.3% (vs Delaware 58.6%) |
| Total households | 8,746 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 7.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,395 residents per year on net (IRS migration data).
| Moved within the county (past year) | 7.9% |
|---|---|
| Migration · People moving in (annual) | 500,294 |
| Migration · People moving out (annual) | 498,899 |
| Migration · Net migration (in − out) | 1,395 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 1,130 |
|---|---|
| Disability rate | 4.9% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 4 residents live in group quarters (0.0% of population).
| Living in group quarters | 4 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10003 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | New Castle |
| Cdc Birth Rate · Birth Rate | 12.4% |
| Cdc Birth Rate · Lower Ci | 11.50 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 10003 |
| Cdc Mortality · County | New Castle County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| Cdc Vaccination · Fips | 10003 |
| Cdc Vaccination · County | New Castle County |
| Cdc Vaccination · Dose1 Pop Pct | 89.4% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 558,753 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 7.30 |
| Family Score · Schools | 3 |
| Family Score · Childcare Centers | 16 |
| Family Score · Children Pct | 22.9% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 22,370, declining, family-oriented, upper-middle, mixed |
| Town Summary · Population | 22,370 people (vs Delaware 13,439) |
| Town Summary · County | New Castle County |
Sources: NCES school congressional district assignment · federal dataset cascade