Edgemoor: Demographics & People
Edgemoor's population stands at 6,349 people, in 3,131 households. Population shrank 4.8% from 6,671 (2022) to 6,349 (2024). Median age 40.4 years. (1.1y older than New Castle County; 3.4y older than Delaware). Children under 18 are 19% of the population. Population is 52% White (non-Hispanic) and 42% Black. The community is moderately diverse (Simpson index 0.57). 48% of households are family-led. County is gaining 1,395 residents per year (2022-2023). County health: 38% adult obesity, 14% smoke.
- 2.0 people per household (vs Delaware avg 2.5).
- 52% non-family households (singles, roommates) (vs Delaware 41%).
- 52 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population shrank 4.8% from 6,671 (2022) to 6,349 (2024). Estimated 2026 population: ~6,046 (extrapolated at -2.4%/yr trend). Census Bureau Vintage estimate: 5,656.
| Census data vintage | 2024 |
|---|---|
| Population | 570,719 people |
| Annual growth rate · Population change | -4.8% |
| Annual growth rate · Population (2022) | 6,671 |
| Annual growth rate · Population (2024) | 6,349 |
| Annual growth rate · Trend category | declining |
| Population | 6,349 people (vs Delaware 13,439) |
| Population Estimate | 5,656 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 40.4y is 1.5 years older than the U.S. median (38.9y). Children under 18 make up 19% — below the U.S. share of ~22%.
| Age Summary · Median age | 40.4 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 18.8% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 6,349 |
| Age Summary · Under 18 | 1,195 |
| Age Summary · 18 To 34 | 1,615.0× |
| Age Summary · 35 To 64 | 2,556.0× |
| Age Summary · 65 Plus | 983 |
| Population under 18 | 1,195 |
| Median age | 40.4 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 6,349 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.57 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 3,186 |
|---|---|
| Black residents | 3,018 |
| Asian residents | 175 |
| Hispanic or Latino residents | 361 |
| Diversity Index · Diversity index (Simpson) | 57.2% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 47.3% |
| Asian population | 2.4% (vs Delaware 2.9%) |
| Black population | 41.5% (vs Delaware 26.7%) |
| Hispanic or Latino population | 3.2% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 51.9% (at Delaware median) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 3,049 |
|---|---|
| Residents born in another state | 2,811 |
| Share born in this state | 48.0% |
| Share born in another state | 52.0% |
| Total foreign-born residents | 819 |
| From Europe | 84 |
| From Africa | 537 |
Households & Family Composition
3,131 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 48% are family households — below the U.S. share of ~65%. Of 1,724 families, 15% are married couples with children.
| Children under 18 | 1,396 |
|---|---|
| Total families | 1,724 |
| Married couples with children | 255 |
| Single-parent households | 187 |
| Average household size | 2.18 |
| Women who gave birth (past year) | 17.8% |
| Grandparents living with grandchildren | 189 |
| Grandparents responsible for grandchildren | 45 |
| Family households | 1,519 households (vs Delaware 3,428) |
| Households that are families | 48.5% (vs Delaware 58.6%) |
| Total households | 3,131 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,395 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.0% |
|---|---|
| Migration · People moving in (annual) | 500,294 |
| Migration · People moving out (annual) | 498,899 |
| Migration · Net migration (in − out) | 1,395 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 690 |
|---|---|
| Disability rate | 10.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 8 residents live in group quarters (0.1% of population).
| Living in group quarters | 8 |
|---|
Other
| Congressional District · District | at-large |
|---|---|
| Congressional District · Formatted | DE-AL |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 10003 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | New Castle |
| Cdc Birth Rate · Birth Rate | 12.4% |
| Cdc Birth Rate · Lower Ci | 11.50 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 10003 |
| Cdc Mortality · County | New Castle County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| Cdc Vaccination · Fips | 10003 |
| Cdc Vaccination · County | New Castle County |
| Cdc Vaccination · Dose1 Pop Pct | 89.4% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 558,753 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 18.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 6,349, declining, established, middle-class, white collar |
| Town Summary · Population | 6,349 people (vs Delaware 13,439) |
| Town Summary · County | New Castle County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade