Greenville: Housing & Real Estate
Homes in Greenville carry a median value of $1,062,500 (estimated market value runs 14% higher at $1,214,081), with median rent $1,620 (1.1× higher than New Castle County median $1,448; 1.2× higher than Delaware median $1,401). Homeownership rate: 49.3%. That's 3.0× higher than the New Castle County median ($352,200); 3.0× higher than the Delaware median ($352,000). Market is warm. Vacancy rate 7.5%. New construction makes up 13.4% of stock. 1 nursing facility on file. A municipal building code is in effect.
- 7.4× annual income — home value vs. household income (vs Delaware 3.8×).
- 54.7 years to break even renting at the median (vs Delaware 18y).
- 4-BR rent is 1.7× a studio — rent gradient by unit size.
- Median rent 10% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $1,062,500 — 3.6× the Delaware median ($291,400). Median rent $1,620/month. homeownership rate 49.3% — below the U.S. share of ~65%.
| Affordability · Home Price To Income | 7.4× |
|---|---|
| Affordability · Home Affordability | very expensive |
| Affordability · Rent Pct Income | 13.3% |
| Affordability · Rent Affordability | affordable |
| Affordability · Pct Severely Rent Burdened | 24.0% |
| Affordability · Poverty Rate | 4.0% |
| Affordability · Property Tax Pct Income | 6.2% |
| Fair Market Rent · Studio rent | $1,397 (at Delaware median) |
| Fair Market Rent · One-bedroom rent | $1,520 (at Delaware median) |
| Fair Market Rent · Two-bedroom rent | $1,810 (at Delaware median) |
| Fair Market Rent · Three-bedroom rent | $2,170 (at Delaware median) |
| Fair Market Rent · Four-bedroom rent | $2,423 (at Delaware median) |
| Fair Market Rent · HUD FMR area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $1,214,081 |
| Median Home Value | $1,062,500 (vs Delaware $291,400) |
| Median Rent | $1,620 (vs Delaware $1,344) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 7.5% |
| Housing Market · New construction (% of stock) | 13.4% |
| Housing Market · Price Appreciation 2Yr | 5.9% |
| Housing Orgs · Total count | 1 |
Sources: IRS BMF NTEE L
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Delaware median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 59.1% (vs Delaware 82.0%) |
| Broadband · Broadband-capable premises | 1,684 |
| Electricity · Electricity rate (¢/kWh) | 16.57¢/kWh |
| Electricity · Customers | 473508 |
| Electricity · Revenue Millions | $857 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 49.3% (vs Delaware 61.8%) |
|---|---|
| Median Year Built | 1975 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12