Hockessin: Demographics & People
Hockessin is home to 13,439 people, in 4,812 households. Population shrank 1.2% from 13,608 (2022) to 13,439 (2024). Median age 46.3 years. (7.0y older than New Castle County; 9.3y older than Delaware). Children under 18 are 23% of the population. Population is 77% White (non-Hispanic) and 13% Asian. The community is somewhat diverse (Simpson index 0.26). 78% of households are family-led. County is gaining 1,395 residents per year (2022-2023). County health: 38% adult obesity, 14% smoke.
- 2.8 people per household (vs Delaware avg 2.5).
- 22% non-family households (singles, roommates) (vs Delaware 41%).
- 100 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population shrank 1.2% from 13,608 (2022) to 13,439 (2024). Estimated 2026 population: ~13,272 (extrapolated at -0.6%/yr trend). Census Bureau Vintage estimate: 13,053.
| Census data vintage | 2024 |
|---|---|
| Population | 570,719 people |
| Annual growth rate · Population change | -1.2% |
| Annual growth rate · Population (2022) | 13,608 |
| Annual growth rate · Population (2024) | 13,439 |
| Annual growth rate · Trend category | declining |
| Population | 13,439 people (at Delaware median) |
| Population Estimate | 13,053 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 46.3y is 7.4 years older than the U.S. median (38.9y). Children under 18 make up 23% — above the U.S. share of ~22%.
| Age Summary · Median age | 46.3 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 23.4% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 13,439 |
| Age Summary · Under 18 | 3,150 |
| Age Summary · 18 To 34 | 1,651.0× |
| Age Summary · 35 To 64 | 5,078.0× |
| Age Summary · 65 Plus | 3,560 |
| Population under 18 | 3,150 |
| Median age | 46.3 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 13,439 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.26 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 11,256 |
|---|---|
| Black residents | 216 |
| Asian residents | 1,127 |
| Hispanic or Latino residents | 606 |
| Diversity Index · Diversity index (Simpson) | 26.4% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 85.2% |
| Asian population | 12.9% (vs Delaware 2.9%) |
| Black population | 1.2% (vs Delaware 26.7%) |
| Hispanic or Latino population | 3.7% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 76.8% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 6,647 |
|---|---|
| Residents born in another state | 5,283 |
| Share born in this state | 49.5% |
| Share born in another state | 50.5% |
| Total foreign-born residents | 1,191 |
| From Europe | 112 |
| From Africa | 798 |
| Census Foreign Born · Caribbean | 8 |
Households & Family Composition
4,812 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 78% are family households — above the U.S. share of ~65%. Of 3,928 families, 35% are married couples with children.
| Children under 18 | 3,456 |
|---|---|
| Total families | 3,928 |
| Married couples with children | 1,377 |
| Single-parent households | 110 |
| Average household size | 2.76 |
| Women who gave birth (past year) | 9.0% |
| Grandparents living with grandchildren | 7 |
| Grandparents responsible for grandchildren | 7 |
| Family households | 3,771 households (vs Delaware 3,428) |
| Households that are families | 78.4% (vs Delaware 58.6%) |
| Total households | 4,812 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 5.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,395 residents per year on net (IRS migration data).
| Moved within the county (past year) | 5.7% |
|---|---|
| Migration · People moving in (annual) | 500,294 |
| Migration · People moving out (annual) | 498,899 |
| Migration · Net migration (in − out) | 1,395 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 767 |
|---|---|
| Disability rate | 5.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 374 residents live in group quarters (2.8% of population).
| Living in group quarters | 374 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10003 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | New Castle |
| Cdc Birth Rate · Birth Rate | 12.4% |
| Cdc Birth Rate · Lower Ci | 11.50 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 10003 |
| Cdc Mortality · County | New Castle County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| Cdc Vaccination · Fips | 10003 |
| Cdc Vaccination · County | New Castle County |
| Cdc Vaccination · Dose1 Pop Pct | 89.4% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 558,753 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 5.10 |
| Family Score · Schools | 3 |
| Family Score · Childcare Centers | 7 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 23.4% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 13,439, declining, established, affluent, white collar |
| Town Summary · Population | 13,439 people (at Delaware median) |
| Town Summary · County | New Castle County |
Sources: NCES school congressional district assignment · federal dataset cascade