Middletown: Demographics & People
24,661 people call Middletown home, in 9,013 households. Population grew 2.5% from 24,071 (2022) to 24,661 (2024). Median age 38.7 years. (0.6y younger than New Castle County; 1.7y older than Delaware). Children under 18 are 28% of the population. Population is 52% White (non-Hispanic) and 31% Black. The community is moderately diverse (Simpson index 0.56). 74% of households are family-led. County is gaining 1,395 residents per year (2022-2023). County health: 38% adult obesity, 14% smoke.
- 2.7 people per household (vs Delaware avg 2.5).
- 26% non-family households (singles, roommates) (vs Delaware 41%).
- 76 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 2.5% from 24,071 (2022) to 24,661 (2024) — about 4.1× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~25,268 (extrapolated at 1.2%/yr trend). Census Bureau Vintage estimate: 26,093.
| Census data vintage | 2024 |
|---|---|
| Population | 570,719 people |
| Annual growth rate · Population change | 2.5% |
| Annual growth rate · Population (2022) | 24,071 |
| Annual growth rate · Population (2024) | 24,661 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 24,661 people (vs Delaware 13,439) |
| Population Estimate | 26,093 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.7y is 0.2 years younger than the U.S. median (38.9y). Children under 18 make up 28% — above the U.S. share of ~22%.
| Age Summary · Median age | 38.7 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 27.6% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 24,661 |
| Age Summary · Under 18 | 6,803 |
| Age Summary · 18 To 34 | 4,442.0× |
| Age Summary · 35 To 64 | 9,610.0× |
| Age Summary · 65 Plus | 3,806 |
| Population under 18 | 6,803 |
| Median age | 38.7 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 24,661 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.56 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 13,615 |
|---|---|
| Black residents | 6,763 |
| Asian residents | 1,363 |
| Hispanic or Latino residents | 1,362 |
| Diversity Index · Diversity index (Simpson) | 56.0% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 58.9% |
| Asian population | 4.2% (vs Delaware 2.9%) |
| Black population | 31.0% (vs Delaware 26.7%) |
| Hispanic or Latino population | 5.9% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 51.8% (at Delaware median) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 8,638 |
|---|---|
| Residents born in another state | 12,940 |
| Share born in this state | 35.0% |
| Share born in another state | 65.0% |
| Total foreign-born residents | 2,955 |
| From Europe | 50 |
| From Africa | 1,108 |
| From Latin America | 297 |
Households & Family Composition
9,013 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 74% are family households — above the U.S. share of ~65%. Of 6,428 families, 30% are married couples with children.
| Children under 18 | 6,854 |
|---|---|
| Total families | 6,428 |
| Married couples with children | 1,949 |
| Single-parent households | 135 |
| Average household size | 2.75 |
| Women who gave birth (past year) | 15.8% |
| Grandparents living with grandchildren | 217 |
| Grandparents responsible for grandchildren | 161 |
| Family households | 6,650 households (vs Delaware 3,428) |
| Households that are families | 73.8% (vs Delaware 58.6%) |
| Total households | 9,013 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 9.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,395 residents per year on net (IRS migration data).
| Moved within the county (past year) | 9.6% |
|---|---|
| Migration · People moving in (annual) | 500,294 |
| Migration · People moving out (annual) | 498,899 |
| Migration · Net migration (in − out) | 1,395 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 1,523 |
|---|---|
| Disability rate | 6.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 74 residents live in group quarters (0.3% of population).
| Living in group quarters | 74 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10003 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | New Castle |
| Cdc Birth Rate · Birth Rate | 12.4% |
| Cdc Birth Rate · Lower Ci | 11.50 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 10003 |
| Cdc Mortality · County | New Castle County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| Cdc Vaccination · Fips | 10003 |
| Cdc Vaccination · County | New Castle County |
| Cdc Vaccination · Dose1 Pop Pct | 89.4% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 558,753 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 15 |
| Family Score · Childcare Centers | 14 |
| Family Score · Youth Sports Orgs | 4 |
| Family Score · Children Pct | 27.6% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 24,661, growing, family-oriented, affluent, white collar |
| Town Summary · Population | 24,661 people (vs Delaware 13,439) |
| Town Summary · County | New Castle County |
Sources: NCES school congressional district assignment · federal dataset cascade