Newark: Trades & Licensing
Tradespeople in Newark fall under 9 regulated categories. 78 retailers accept SNAP.
- 2.6 SNAP retailers per 1,000 residents (vs Delaware 22.8/1K).
Wages & Occupations
State-level Occupational Employment Statistics (BLS OES) — wages and employment by SOC occupation category. Town-specific OES data is not published by BLS.
| State Occupation Wages · Year | 2023 |
|---|---|
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 469,280 |
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
State licensing boards regulate trades — contractors, electricians, plumbers, HVAC, real-estate, etc. Links go to the official state .gov license-lookup tool.
| Has Building Code | Yes |
|---|---|
| Licensing Boards · Contractors · Board Name | Delaware Division of Revenue, Contractor Registration |
| Licensing Boards · Contractors · Phone | (302) 577-8778 |
| Licensing Boards · Contractors · Website | https://revenue.delaware.gov/business-tax-forms/contractors-resident-and-no… |
| Licensing Boards · Contractors · Address | Carvel State Office Building, 820 N. French St., Wilmington, DE 19801 |
| Licensing Boards · Contractors · Notes | Delaware does not have a state contractor license board. Contractors must register with Division of Revenue and the Department of Labor Office of Contractor Registration. Specialty trade licensing (el |
| Licensing Boards · Electrical · Board Name | Delaware Board of Electrical Examiners, Division of Professional Regulation |
| Licensing Boards · Electrical · Phone | (302) 744-4500 |
Sources: databases/licensing/licensing_boards.json — 2026-04-11 · Refreshed 2026-04-12
Industry
Trade-relevant industries from Census County Business Patterns.
| Business Patterns · Establishments (employer count) | 17,672 |
|---|---|
| Business Patterns · Total Employees | 277,909 |
| Business Patterns · Annual Payroll Thousands | 21,191,463 |
| Business Patterns · Year | 2022 |
Sources: Census CBP API — county FIPS match