Townsend: Demographics & People
Townsend is home to 2,832 people, in 794 households. Population grew 1.4% from 2,792 (2022) to 2,832 (2024). Median age 36.5 years. (2.8y younger than New Castle County; 0.5y younger than Delaware). Children under 18 are 29% of the population. Population is 42% White (non-Hispanic) and 39% Black. The community is moderately diverse (Simpson index 0.58). 76% of households are family-led. County is gaining 1,395 residents per year (2022-2023). County health: 38% adult obesity, 14% smoke.
- 3.6 people per household (vs Delaware avg 2.5).
- 24% non-family households (singles, roommates) (vs Delaware 41%).
- 55 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 1.4% from 2,792 (2022) to 2,832 (2024) — about 2.4× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~2,872 (extrapolated at 0.7%/yr trend). Census Bureau Vintage estimate: 2,927.
| Census data vintage | 2024 |
|---|---|
| Population | 570,719 people |
| Annual growth rate · Population change | 1.4% |
| Annual growth rate · Population (2022) | 2,792 |
| Annual growth rate · Population (2024) | 2,832 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 2,832 people (vs Delaware 13,439) |
| Population Estimate | 2,927 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.5y is 2.4 years younger than the U.S. median (38.9y). Children under 18 make up 29% — above the U.S. share of ~22%.
| Age Summary · Median age | 36.5 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 29.4% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 2,832 |
| Age Summary · Under 18 | 833 |
| Age Summary · 18 To 34 | 515.0× |
| Age Summary · 35 To 64 | 1,311.0× |
| Age Summary · 65 Plus | 173 |
| Population under 18 | 833 |
| Median age | 36.5 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 2,832 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.58 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 1,070 |
|---|---|
| Black residents | 1,205 |
| Asian residents | 90 |
| Hispanic or Latino residents | 121 |
| Diversity Index · Diversity index (Simpson) | 57.6% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 48.5% |
| Asian population | 3.3% (vs Delaware 2.9%) |
| Black population | 39.1% (vs Delaware 26.7%) |
| Hispanic or Latino population | 4.7% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 42.0% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 1,150 |
|---|---|
| Residents born in another state | 1,394 |
| Share born in this state | 40.6% |
| Share born in another state | 59.4% |
| Total foreign-born residents | 224 |
| From Europe | 31 |
| From Africa | 39 |
Households & Family Composition
794 households. Averaging 3.6 people each — larger than the U.S. average of 2.5. 76% are family households — above the U.S. share of ~65%. Of 568 families, 47% are married couples with children.
| Children under 18 | 839 |
|---|---|
| Total families | 568 |
| Married couples with children | 268 |
| Single-parent households | 16 |
| Average household size | 3.61 |
| Women who gave birth (past year) | 9.6% |
| Grandparents living with grandchildren | 42 |
| Grandparents responsible for grandchildren | 27 |
| Family households | 602 households (vs Delaware 3,428) |
| Households that are families | 75.8% (vs Delaware 58.6%) |
| Total households | 794 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 8.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,395 residents per year on net (IRS migration data).
| Moved within the county (past year) | 8.2% |
|---|---|
| Migration · People moving in (annual) | 500,294 |
| Migration · People moving out (annual) | 498,899 |
| Migration · Net migration (in − out) | 1,395 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 44 |
|---|---|
| Disability rate | 1.6% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 2 residents live in group quarters (0.1% of population).
| Living in group quarters | 2 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10003 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | New Castle |
| Cdc Birth Rate · Birth Rate | 12.4% |
| Cdc Birth Rate · Lower Ci | 11.50 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 10003 |
| Cdc Mortality · County | New Castle County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| Cdc Vaccination · Fips | 10003 |
| Cdc Vaccination · County | New Castle County |
| Cdc Vaccination · Dose1 Pop Pct | 89.4% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 558,753 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 4.90 |
| Family Score · Schools | 6 |
| Family Score · Childcare Centers | 3 |
| Family Score · Children Pct | 29.4% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 2,832, growing, family-oriented, affluent, mixed |
| Town Summary · Population | 2,832 people (vs Delaware 13,439) |
| Town Summary · County | New Castle County |
Sources: NCES school congressional district assignment · federal dataset cascade