Wilmington: Community & Culture
Within Wilmington you'll find 5 libraries, 220 congregations, and 48 cultural organizations.
- 3.1 congregations per 1,000 residents (vs Delaware 2.0/1K).
- 6.7 cultural orgs per 10K residents (vs Delaware 2.7/10K).
Libraries & Learning
| Nearest Library · Name | Wilmington Institute Library |
|---|---|
| Nearest Library · Address | 10 East 10Th Street |
| Nearest Library · Phone | (302) 571-7400 |
| Nearest Library · Zip | 19801 |
| Nearest Library · Hours Per Year | 2448 |
| Nearest Library · Total Libraries In City | 5 |
Sources: IMLS PLS — state+city name match
Faith & Tradition
Houses of worship counted via OpenStreetMap + IRS 990 nonprofit registry. Reflects active congregations, not historical churches.
Organizations (20)
| Churches · Total count | 220 |
|---|
Sources: IRS Exempt Organizations · Refreshed 2026-04-12
Arts & Culture
Cultural organizations: museums, performing-arts venues, and arts nonprofits.
Listings (20)
| Arts Organizations · Total count | 18 |
|---|---|
| Cultural Orgs · Total count | 48 |
Sources: IRS BMF keyword · IRS EO BMF · Refreshed 2026-04-12
Civic Organizations
Fraternal orders, service clubs, and civic-engagement organizations (Rotary, Lions, Elks, etc.).
Organizations (14)
| Chamber Of Commerce · Name | AMERICAN SMALL BUSINESS CHAMBER OF COMMERCE INC |
|---|---|
| Community Organizations · Total | 4,554 |
| Community Resource Links · Food Assistance | https://www.fns.usda.gov/snap/retailer-locator?location=Wilmington+DE |
| Community Resource Links · Legal Aid | https://www.lsc.gov/about-lsc/what-legal-aid/get-legal-help?zip=19807 |
| Community Resource Links · Senior Services | https://eldercare.acl.gov/Public/Index.aspx?zip=19807 |
| Community Resource Links · Job Centers | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/find-american-jo… |
| Community Resource Links · Substance Abuse | https://findtreatment.gov/?zip=19807 |
| Community Resource Links · Housing Assistance | https://www.hud.gov/program_offices/housing/sfh/hcc?searchZip=19807 |
Sources: IRS EO BMF · IRS EO BMF — full extraction by NTEE category · Federal agency locator URLs · Refreshed 2026-04-12
Dining & Nightlife
| Dining Scene · Full Service Restaurants | 439 |
|---|---|
| Dining Scene · Fast Food | 497 |
| Dining Scene · Bars | 49 |
| Dining Scene · Coffee Snacks | 125 |
Sources: Census CBP NAICS 722
Attractions
Notable nearby attractions and visitor destinations from federal/state tourism data.
Nearby (15)
Attractions (6)
Other
Organizations (20)
Clubs (13)
Stations (8)
| Community Engagement · Orgs Per 1000 Residents | 63.50 |
|---|---|
| Community Engagement · Churches Per 1000 Residents | 3.10 |
| Community Engagement · Engagement Level | highly engaged |
| Community Engagement · Total Orgs | 4,554 |
| Homelessness · State homelessness rate per 10K | 13.72 |
| Homelessness · Estimated homeless population | 98 |
| Homelessness · Year | 2024 |
| Environmental Orgs · Total count | 82 |
| Homeless Services · Total count | 5 |
| Legal Aid · Total count | 6 |
| Mentoring Orgs · Total count | 5 |
| Recovery Orgs · Total count | 10 |
| Senior Services · Total count | 40 |
| Youth Sports · Total count | 136 |
| Youth Sports · Total In Area | 136 |
Sources: HUD AHAR 2024 PIT Counts — state rate applied · IRS BMF NTEE C/D · IRS BMF keyword search · IRS BMF keyword · IRS BMF NTEE code match, city=Wilmington