Bethany Beach: Demographics & People
905 people call Bethany Beach home, in 461 households. Population shrank 1.9% from 923 (2022) to 905 (2024). Median age 66.3 years. (14.4y older than Sussex County; 29.3y older than Delaware). Children under 18 are 4% of the population. Population is 94% White (non-Hispanic) and 3% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.07). 63% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.0 people per household (vs Delaware avg 2.5).
- 37% non-family households (singles, roommates) (vs Delaware 41%).
- 139 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population shrank 1.9% from 923 (2022) to 905 (2024). Estimated 2026 population: ~887 (extrapolated at -1.0%/yr trend). Census Bureau Vintage estimate: 864.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | -1.9% |
| Annual growth rate · Population (2022) | 923 |
| Annual growth rate · Population (2024) | 905 |
| Annual growth rate · Trend category | declining |
| Population | 905 people (vs Delaware 13,439) |
| Population Estimate | 864 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 66.3y is 27.4 years older than the U.S. median (38.9y). Children under 18 make up 4% — below the U.S. share of ~22%.
| Age Summary · Median age | 66.3 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 4.3% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 905 |
| Age Summary · Under 18 | 39 |
| Age Summary · 18 To 34 | 103.0× |
| Age Summary · 35 To 64 | 275.0× |
| Age Summary · 65 Plus | 488 |
| Population under 18 | 39 |
| Median age | 66.3 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 905 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.07 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 892 |
|---|---|
| Black residents | 3 |
| Asian residents | 17 |
| Hispanic or Latino residents | 12 |
| Diversity Index · Diversity index (Simpson) | 6.8% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 96.5% |
| Asian population | 2.0% (vs Delaware 2.9%) |
| Black population | 0.1% (vs Delaware 26.7%) |
| Hispanic or Latino population | 2.7% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 94.5% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 125 |
|---|---|
| Residents born in another state | 723 |
| Share born in this state | 13.8% |
| Share born in another state | 86.2% |
| Total foreign-born residents | 105 |
| From Europe | 25 |
| From Africa | 63 |
Households & Family Composition
461 households. Averaging 1.9 people each — smaller than the U.S. average of 2.5. 63% are family households — near the U.S. share of ~65%. Of 279 families, 10% are married couples with children.
| Children under 18 | 58 |
|---|---|
| Total families | 279 |
| Married couples with children | 28 |
| Average household size | 1.95 |
| Women who gave birth (past year) | 5.1% |
| Grandparents living with grandchildren | 4,209 |
| Grandparents responsible for grandchildren | 1,664 |
| Family households | 291 households (vs Delaware 3,428) |
| Households that are families | 63.1% (vs Delaware 58.6%) |
| Total households | 461 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.0% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 58 |
|---|---|
| Disability rate | 5.5% |
Other
| Congressional District · District | at-large |
|---|---|
| Congressional District · Formatted | DE-AL |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 4.3% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 905, declining, retirement community, affluent, white collar |
| Town Summary · Population | 905 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade