Greenwood: Demographics & People
Greenwood's population stands at 1,564 people, in 648 households. Population shrank 13.1% from 1,800 (2022) to 1,564 (2024). Median age 32.7 years. (19.2y younger than Sussex County; 4.3y younger than Delaware). Children under 18 are 27% of the population. Population is 56% White (non-Hispanic) and 31% Black. The community is highly diverse (Simpson index 0.62). 50% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.4 people per household (vs Delaware avg 2.5).
- 50% non-family households (singles, roommates) (vs Delaware 41%).
- 58 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population shrank 13.1% from 1,800 (2022) to 1,564 (2024). Estimated 2026 population: ~1,365 (extrapolated at -6.6%/yr trend). Census Bureau Vintage estimate: 1,126.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | -13.1% |
| Annual growth rate · Population (2022) | 1,800 |
| Annual growth rate · Population (2024) | 1,564 |
| Annual growth rate · Trend category | shrinking |
| Population | 1,564 people (vs Delaware 13,439) |
| Population Estimate | 1,126 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 32.7y is 6.2 years younger than the U.S. median (38.9y). Children under 18 make up 27% — above the U.S. share of ~22%.
| Age Summary · Median age | 32.7 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 26.6% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 1,564 |
| Age Summary · Under 18 | 416 |
| Age Summary · 18 To 34 | 419.0× |
| Age Summary · 35 To 64 | 570.0× |
| Age Summary · 65 Plus | 159 |
| Population under 18 | 416 |
| Median age | 32.7 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,564 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.62 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 1,068 |
|---|---|
| Black residents | 536 |
| Asian residents | 12 |
| Hispanic or Latino residents | 483 |
| Diversity Index · Diversity index (Simpson) | 62.3% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 50.9% |
| Asian population | 0.4% (vs Delaware 2.9%) |
| Black population | 31.3% (vs Delaware 26.7%) |
| Hispanic or Latino population | 8.2% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 55.9% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 800 |
|---|---|
| Residents born in another state | 518 |
| Share born in this state | 51.2% |
| Share born in another state | 48.8% |
| Total foreign-born residents | 208 |
| From Europe | 7 |
| From Africa | 2 |
Households & Family Composition
648 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 50% are family households — below the U.S. share of ~65%. Of 330 families, 35% are married couples with children.
| Children under 18 | 524 |
|---|---|
| Total families | 330 |
| Married couples with children | 116 |
| Single-parent households | 16 |
| Average household size | 2.77 |
| Women who gave birth (past year) | 19.9% |
| Grandparents living with grandchildren | 11 |
| Grandparents responsible for grandchildren | 2 |
| Family households | 325 households (vs Delaware 3,428) |
| Households that are families | 50.2% (vs Delaware 58.6%) |
| Total households | 648 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 15.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 15.4% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 69 |
|---|---|
| Disability rate | 4.4% |
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.60 |
| Family Score · Schools | 2 |
| Family Score · Childcare Centers | 2 |
| Family Score · Children Pct | 26.6% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 1,564, shrinking, young professional, middle-class, mixed |
| Town Summary · Population | 1,564 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: NCES school congressional district assignment · federal dataset cascade