Lewes: Demographics & People
Lewes is home to 3,505 people, in 1,747 households. Population grew 2.6% from 3,415 (2022) to 3,505 (2024). Median age 67.2 years. (15.3y older than Sussex County; 30.2y older than Delaware). Children under 18 are 6% of the population. Population is 93% White (non-Hispanic) and 4% Black. The community is relatively homogeneous (Simpson index 0.06). 66% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.0 people per household (vs Delaware avg 2.5).
- 34% non-family households (singles, roommates) (vs Delaware 41%).
- 191 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 2.6% from 3,415 (2022) to 3,505 (2024) — about 4.4× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~3,598 (extrapolated at 1.3%/yr trend). Census Bureau Vintage estimate: 3,724.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | 2.6% |
| Annual growth rate · Population (2022) | 3,415 |
| Annual growth rate · Population (2024) | 3,505 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 3,505 people (vs Delaware 13,439) |
| Population Estimate | 3,724 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 67.2y is 28.3 years older than the U.S. median (38.9y). Children under 18 make up 6% — below the U.S. share of ~22%.
| Age Summary · Median age | 67.2 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 6.4% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 3,505 |
| Age Summary · Under 18 | 224 |
| Age Summary · 18 To 34 | 257.0× |
| Age Summary · 35 To 64 | 946.0× |
| Age Summary · 65 Plus | 2,078 |
| Population under 18 | 224 |
| Median age | 67.2 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 3,505 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.06 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 3,204 |
|---|---|
| Black residents | 33 |
| Asian residents | 18 |
| Hispanic or Latino residents | 49 |
| Diversity Index · Diversity index (Simpson) | 5.9% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 97.0% |
| Asian population | 0.5% (vs Delaware 2.9%) |
| Black population | 3.6% (vs Delaware 26.7%) |
| Hispanic or Latino population | 0.8% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 92.9% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 970 |
|---|---|
| Residents born in another state | 2,469 |
| Share born in this state | 27.7% |
| Share born in another state | 72.3% |
| Total foreign-born residents | 76 |
| From Europe | 33 |
Households & Family Composition
1,747 households. Averaging 1.9 people each — smaller than the U.S. average of 2.5. 66% are family households — near the U.S. share of ~65%. Of 1,100 families, 9% are married couples with children.
| Children under 18 | 234 |
|---|---|
| Total families | 1,100 |
| Married couples with children | 96 |
| Average household size | 1.94 |
| Women who gave birth (past year) | 9.8% |
| Grandparents living with grandchildren | 4,209 |
| Grandparents responsible for grandchildren | 1,664 |
| Family households | 1,144 households (vs Delaware 3,428) |
| Households that are families | 65.5% (vs Delaware 58.6%) |
| Total households | 1,747 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 8.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 8.5% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 292 |
|---|---|
| Disability rate | 9.2% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 152 residents live in group quarters (4.3% of population).
| Living in group quarters | 152 |
|---|
Veterans
| Veterans Services · Total count | 1 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 6.50 |
| Family Score · Schools | 6 |
| Family Score · Childcare Centers | 5 |
| Family Score · Youth Sports Orgs | 2 |
| Family Score · Children Pct | 6.4% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 3,505, growing, retirement community, upper-middle, white collar |
| Town Summary · Population | 3,505 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: NCES school congressional district assignment · federal dataset cascade