Lincoln: Government & Civic
Governance in Lincoln: Lincoln operates as an cdp (unincorporated). Municipal code published via municode. Nearest courthouse: Sussex County Supreme Courthouse (12.5 mi away). Federal spending in the surrounding county runs $10,749 per resident ($2.6B FY2024).
- $10,749 federal spending per resident in the surrounding county (vs Delaware $6,933).
City Hall & Contacts
| Contacts · Governing Body · Type | county |
|---|---|
| Contacts · Governing Body · Name | COUNTY OF SUSSEX |
| Contacts · Governing Body · Address | PO BOX 589 |
| Contacts · City Hall Phone | See county website |
| Government Structure · Government Type | 0 - CDP (unincorporated) |
| Government Structure · Government Name | LINCOLN |
| Municipal Code · Publisher | municode |
| Municipal Code Publisher | municode |
| Municipal Code URL | https://library.municode.com/de/lincoln-cdp-delaware |
Sources: Census Govt Units + municipal websites · Inferred from Census place type in full_name · Municode/eCode360 directory scrape — matched by state + place FIPS · Refreshed 2026-04-12
Mayor & City Council
| Mayor | Gaylor Baird |
|---|
State Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
State Officials (2)
| State Legislative Districts · Upper Chamber | 10018 |
|---|---|
| State Legislative Districts · Lower Chamber | 10036 |
Federal Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
Senators (2)
| Congressional District · Congress | 118th |
|---|
Voting & Eligibility
| State Campaign Finance · Total Contributions | 73,806,824.41 |
|---|---|
| State Campaign Finance · Total Transactions | 534,317 |
| State Campaign Finance · Num Committees | 3 |
| State Campaign Finance · Cycle | 2,024 |
| State Campaign Finance · Per Capita | 74.56 (vs Delaware $6,933) |
| Voting · Citizen Voting Age Pop | 993 |
| Voting · Citizen 18Plus | 942 |
| Voting · Noncitizen 18Plus | 51 |
| Voting · Eligible Voter Pct | 53.0% |
Sources: FEC API schedule_a/by_state — aggregated by state · Census ACS — citizen voting age population
Justice & Courts
Court infrastructure — county courthouses + nearest state/federal courts. Distance reflects driving miles to the nearest courthouse.
| Courthouses Detail · County total | 2 |
|---|---|
| Nearest Courthouse · Name | Sussex County Supreme Courthouse |
| Nearest Courthouse · City | Georgetown |
| Nearest Courthouse · Distance | 12.5 mi |
Sources: HIFLD / IRS BMF · HIFLD Courthouses · Refreshed 2026-04-12
Legal Framework
| Legal Framework · Contractor Licensing | See state licensing board — check licensing_boards in town data |
|---|---|
| Legal Framework · Building Code | Check municipal_code URL for local building code adoption |
| Legal Framework · Property Homestead | Varies by state — check state constitution |
| Legal Framework · Workers Comp | State workers' compensation statute — mandatory in most states |
| Legal Framework · Consumer Protection | State consumer protection act — varies |
| Legal Framework · Landlord Tenant | State landlord-tenant act — varies |
| Legal Framework · Environmental Agency | State environmental agency — varies |
Sources: State statutes — compiled from official state code
Disaster History
Federal Disaster Declarations (12)
Federal Spending
Federal dollars flowing to the surrounding county — grants, direct payments, contracts, loans (USAspending.gov).
| Federal Spending · Federal Spending Fy2024 | $2,551,618,656 |
|---|---|
| Federal Spending · Per Capita | 10,749.18 (vs Delaware $6,933) |
| Federal Spending · Population | 237,378 people (vs Delaware 13,439) |
Sources: USAspending API
Other
County Officials (82)
| Live Links · Weather Forecast | https://forecast.weather.gov/MapClick.php?lat=38.869511&lon=-75.417796 |
|---|---|
| Live Links · Weather Alerts | https://alerts.weather.gov/search?point=38.869511,-75.417796 |
| State Fiscal · Gdp Billions | 84 |
| State Fiscal · Fed Taxes Paid Per Capita | 14,168 |
| State Fiscal · Fed Spending Received Per Capita | $12,927 |
| State Fiscal · Balance Per Capita | -1,241 |
Sources: NWS API — built from school coordinates · Tax Foundation, Rockefeller Institute of Government, BEA GDP