Millsboro: Demographics & People
About 7,424 people live in Millsboro, in 3,276 households. Population grew 3.8% from 7,152 (2022) to 7,424 (2024). Median age 39.5 years. (12.4y younger than Sussex County; 2.5y older than Delaware). Children under 18 are 20% of the population. Population is 62% White (non-Hispanic) and 17% Black. The community is moderately diverse (Simpson index 0.47). 58% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.3 people per household (vs Delaware avg 2.5).
- 42% non-family households (singles, roommates) (vs Delaware 41%).
- 82 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 3.8% from 7,152 (2022) to 7,424 (2024) — about 6.3× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~7,708 (extrapolated at 1.9%/yr trend). Census Bureau Vintage estimate: 8,098.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | 3.8% |
| Annual growth rate · Population (2022) | 7,152 |
| Annual growth rate · Population (2024) | 7,424 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 7,424 people (vs Delaware 13,439) |
| Population Estimate | 8,098 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 39.5y is 0.6 years older than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 39.5 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 20.1% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 7,424 |
| Age Summary · Under 18 | 1,491 |
| Age Summary · 18 To 34 | 1,525.0× |
| Age Summary · 35 To 64 | 2,558.0× |
| Age Summary · 65 Plus | 1,850 |
| Population under 18 | 1,491 |
| Median age | 39.5 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 7,424 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.47 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 4,637 |
|---|---|
| Black residents | 1,212 |
| Asian residents | 87 |
| Hispanic or Latino residents | 713 |
| Diversity Index · Diversity index (Simpson) | 46.9% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 69.7% |
| Asian population | 3.6% (vs Delaware 2.9%) |
| Black population | 16.8% (vs Delaware 26.7%) |
| Hispanic or Latino population | 10.4% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 62.3% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 2,933 |
|---|---|
| Residents born in another state | 3,521 |
| Share born in this state | 39.5% |
| Share born in another state | 60.5% |
| Total foreign-born residents | 469 |
| From Europe | 94 |
| From Africa | 151 |
| From Latin America | 18 |
Households & Family Composition
3,276 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 58% are family households — below the U.S. share of ~65%. Of 1,920 families, 25% are married couples with children.
| Children under 18 | 1,769 |
|---|---|
| Total families | 1,920 |
| Married couples with children | 484 |
| Single-parent households | 75 |
| Average household size | 2.37 |
| Women who gave birth (past year) | 15.5% |
| Grandparents living with grandchildren | 122 |
| Grandparents responsible for grandchildren | 45 |
| Family households | 1,910 households (vs Delaware 3,428) |
| Households that are families | 58.3% (at Delaware median) |
| Total households | 3,276 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 14.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 14.5% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 332 |
|---|---|
| Disability rate | 5.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 201 residents live in group quarters (2.7% of population).
| Living in group quarters | 201 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 4.20 |
| Family Score · Schools | 3 |
| Family Score · Childcare Centers | 4 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 20.1% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 7,424, growing, family-oriented, upper-middle, white collar |
| Town Summary · Population | 7,424 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: NCES school congressional district assignment · federal dataset cascade