Ocean View: Demographics & People
Census counts 2,851 people in Ocean View, in 1,376 households. Population grew 3.3% from 2,760 (2022) to 2,851 (2024). Median age 66.1 years. (14.2y older than Sussex County; 29.1y older than Delaware). Children under 18 are 8% of the population. Population is 87% White (non-Hispanic) and 4% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.15). 75% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.1 people per household (vs Delaware avg 2.5).
- 25% non-family households (singles, roommates) (vs Delaware 41%).
- 155 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 3.3% from 2,760 (2022) to 2,851 (2024) — about 5.5× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~2,945 (extrapolated at 1.6%/yr trend). Census Bureau Vintage estimate: 3,075.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | 3.3% |
| Annual growth rate · Population (2022) | 2,760 |
| Annual growth rate · Population (2024) | 2,851 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 2,851 people (vs Delaware 13,439) |
| Population Estimate | 3,075 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 66.1y is 27.2 years older than the U.S. median (38.9y). Children under 18 make up 8% — below the U.S. share of ~22%.
| Age Summary · Median age | 66.1 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 7.7% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 2,851 |
| Age Summary · Under 18 | 219 |
| Age Summary · 18 To 34 | 276.0× |
| Age Summary · 35 To 64 | 841.0× |
| Age Summary · 65 Plus | 1,515 |
| Population under 18 | 219 |
| Median age | 66.1 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 2,851 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.15 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 2,539 |
|---|---|
| Black residents | 48 |
| Asian residents | 63 |
| Hispanic or Latino residents | 102 |
| Diversity Index · Diversity index (Simpson) | 14.7% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 92.3% |
| Asian population | 2.9% (at Delaware median) |
| Black population | 2.1% (vs Delaware 26.7%) |
| Hispanic or Latino population | 4.5% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 87.2% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 369 |
|---|---|
| Residents born in another state | 2,291 |
| Share born in this state | 12.9% |
| Share born in another state | 87.1% |
| Total foreign-born residents | 127 |
| From Europe | 26 |
| From Africa | 32 |
| From Latin America | 4 |
| Census Foreign Born · Caribbean | 1 |
Households & Family Composition
1,376 households. Averaging 2.1 people each — smaller than the U.S. average of 2.5. 75% are family households — above the U.S. share of ~65%. Of 967 families, 8% are married couples with children.
| Children under 18 | 252 |
|---|---|
| Total families | 967 |
| Married couples with children | 80 |
| Single-parent households | 27 |
| Average household size | 2.12 |
| Women who gave birth (past year) | 10.2% |
| Grandparents living with grandchildren | 12 |
| Grandparents responsible for grandchildren | 2 |
| Family households | 1,036 households (vs Delaware 3,428) |
| Households that are families | 75.3% (vs Delaware 58.6%) |
| Total households | 1,376 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 12.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 12.0% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 190 |
|---|---|
| Disability rate | 7.1% |
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.30 |
| Family Score · Schools | 1 |
| Family Score · Childcare Centers | 1 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 7.7% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 2,851, growing, retirement community, upper-middle, white collar |
| Town Summary · Population | 2,851 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: NCES school congressional district assignment · federal dataset cascade