Rehoboth Beach: Demographics & People
About 1,370 people live in Rehoboth Beach, in 806 households. Population shrank 1.3% from 1,388 (2022) to 1,370 (2024). Median age 62.9 years. (11.0y older than Sussex County; 25.9y older than Delaware). Children under 18 are 7% of the population. Population is 90% White (non-Hispanic) and 6% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.15). 57% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 1.7 people per household (vs Delaware avg 2.5).
- 43% non-family households (singles, roommates) (vs Delaware 41%).
- 102 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population shrank 1.3% from 1,388 (2022) to 1,370 (2024). Estimated 2026 population: ~1,352 (extrapolated at -0.7%/yr trend). Census Bureau Vintage estimate: 1,328.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | -1.3% |
| Annual growth rate · Population (2022) | 1,388 |
| Annual growth rate · Population (2024) | 1,370 |
| Annual growth rate · Trend category | declining |
| Population | 1,370 people (vs Delaware 13,439) |
| Population Estimate | 1,328 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 62.9y is 24.0 years older than the U.S. median (38.9y). Children under 18 make up 7% — below the U.S. share of ~22%.
| Age Summary · Median age | 62.9 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 6.8% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 1,370 |
| Age Summary · Under 18 | 93 |
| Age Summary · 18 To 34 | 82.0× |
| Age Summary · 35 To 64 | 597.0× |
| Age Summary · 65 Plus | 598 |
| Population under 18 | 93 |
| Median age | 62.9 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,370 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.15 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 1,260 |
|---|---|
| Black residents | 1 |
| Asian residents | 26 |
| Hispanic or Latino residents | 82 |
| Diversity Index · Diversity index (Simpson) | 14.9% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 92.0% |
| Asian population | 1.7% (vs Delaware 2.9%) |
| Black population | 0.1% (vs Delaware 26.7%) |
| Hispanic or Latino population | 5.5% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 89.5% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 299 |
|---|---|
| Residents born in another state | 964 |
| Share born in this state | 21.8% |
| Share born in another state | 78.2% |
| Total foreign-born residents | 82 |
| From Europe | 50 |
| From Africa | 23 |
Households & Family Composition
806 households. Averaging 1.7 people each — smaller than the U.S. average of 2.5. 57% are family households — below the U.S. share of ~65%. Of 426 families, 7% are married couples with children.
| Children under 18 | 80 |
|---|---|
| Total families | 426 |
| Married couples with children | 30 |
| Average household size | 1.72 |
| Women who gave birth (past year) | 9.7% |
| Grandparents living with grandchildren | 4,209 |
| Grandparents responsible for grandchildren | 1,664 |
| Family households | 458 households (vs Delaware 3,428) |
| Households that are families | 56.8% (vs Delaware 58.6%) |
| Total households | 806 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 12.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 12.0% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 54 |
|---|---|
| Disability rate | 4.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 11 residents live in group quarters (0.8% of population).
| Living in group quarters | 11 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 2.70 |
| Family Score · Schools | 1 |
| Family Score · Childcare Centers | 4 |
| Family Score · Children Pct | 6.8% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 1,370, declining, retirement community, affluent, white collar |
| Town Summary · Population | 1,370 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: NCES school congressional district assignment · federal dataset cascade