Selbyville: Demographics & People
About 3,097 people live in Selbyville, in 1,185 households. Population grew 3.1% from 3,005 (2022) to 3,097 (2024). Median age 50.3 years. (1.6y younger than Sussex County; 13.3y older than Delaware). Children under 18 are 16% of the population. Population is 66% White (non-Hispanic) and 22% Hispanic or Latino. The community is moderately diverse (Simpson index 0.42). 69% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.6 people per household (vs Delaware avg 2.5).
- 31% non-family households (singles, roommates) (vs Delaware 41%).
- 84 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 3.1% from 3,005 (2022) to 3,097 (2024) — about 5.1× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~3,192 (extrapolated at 1.5%/yr trend). Census Bureau Vintage estimate: 3,322.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | 3.1% |
| Annual growth rate · Population (2022) | 3,005 |
| Annual growth rate · Population (2024) | 3,097 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 3,097 people (vs Delaware 13,439) |
| Population Estimate | 3,322 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 50.3y is 11.4 years older than the U.S. median (38.9y). Children under 18 make up 16% — below the U.S. share of ~22%.
| Age Summary · Median age | 50.3 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 16.1% |
| Age Summary · Character | retirement community |
| Age Summary · Total Pop | 3,097 |
| Age Summary · Under 18 | 500 |
| Age Summary · 18 To 34 | 622.0× |
| Age Summary · 35 To 64 | 1,058.0× |
| Age Summary · 65 Plus | 917 |
| Population under 18 | 500 |
| Median age | 50.3 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 3,097 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.42 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 2,196 |
|---|---|
| Black residents | 233 |
| Asian residents | 11 |
| Hispanic or Latino residents | 555 |
| Diversity Index · Diversity index (Simpson) | 42.2% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 73.3% |
| Asian population | 0.4% (vs Delaware 2.9%) |
| Black population | 8.0% (vs Delaware 26.7%) |
| Hispanic or Latino population | 22.2% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 66.4% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 615 |
|---|---|
| Residents born in another state | 2,054 |
| Share born in this state | 19.9% |
| Share born in another state | 80.1% |
| Total foreign-born residents | 252 |
| From Europe | 28 |
| From Africa | 11 |
Households & Family Composition
1,185 households. Averaging 2.6 people each — larger than the U.S. average of 2.5. 69% are family households — above the U.S. share of ~65%. Of 822 families, 20% are married couples with children.
| Children under 18 | 448 |
|---|---|
| Total families | 822 |
| Married couples with children | 161 |
| Single-parent households | 6 |
| Average household size | 2.62 |
| Women who gave birth (past year) | 10.7% |
| Grandparents living with grandchildren | 10 |
| Grandparents responsible for grandchildren | 9 |
| Family households | 821 households (vs Delaware 3,428) |
| Households that are families | 69.3% (vs Delaware 58.6%) |
| Total households | 1,185 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 11.9% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 245 |
|---|---|
| Disability rate | 8.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 4 residents live in group quarters (0.1% of population).
| Living in group quarters | 4 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 3.90 |
| Family Score · Schools | 4 |
| Family Score · Childcare Centers | 3 |
| Family Score · Children Pct | 16.1% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 3,097, growing, retirement community, upper-middle, mixed |
| Town Summary · Population | 3,097 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: NCES school congressional district assignment · federal dataset cascade