Slaughter Beach: Housing & Real Estate
Housing in Slaughter Beach centers on a median value of $757,400 (estimated market value runs 14% higher at $864,356), with median rent $-666,666,666. Homeownership rate: 97.8%. That's 2.0× higher than the Sussex County median ($382,600); 2.2× higher than the Delaware median ($352,000). Market is cold. Vacancy rate 32.4%. New construction makes up 6.5% of stock. A municipal building code is in effect.
- 6.9× annual income — home value vs. household income (vs Delaware 3.8×).
- 4-BR rent is 2.1× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $757,400 — 2.6× the Delaware median ($291,400). Median rent $-666,666,666/month. homeownership rate 97.8% — above the U.S. share of ~65%.
| Affordability · Home Price To Income | 6.9× |
|---|---|
| Affordability · Home Affordability | expensive |
| Affordability · Rent Pct Income | 17.3% |
| Affordability · Rent Affordability | affordable |
| Affordability · Pct Severely Rent Burdened | 33.3% |
| Affordability · Poverty Rate | 10.0% |
| Fair Market Rent · Studio rent | $1,059 (vs Delaware $1,397) |
| Fair Market Rent · One-bedroom rent | $1,066 (vs Delaware $1,520) |
| Fair Market Rent · Two-bedroom rent | $1,399 (vs Delaware $1,810) |
| Fair Market Rent · Three-bedroom rent | $1,757 (vs Delaware $2,170) |
| Fair Market Rent · Four-bedroom rent | $2,172 (vs Delaware $2,423) |
| Fair Market Rent · HUD FMR area | Sussex County, DE |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $864,356 |
| Median Home Value | $757,400 (vs Delaware $291,400) |
| Median Rent | $-666,666,666 (vs Delaware $1,344) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | cold |
|---|---|
| Housing Market · Vacancy rate | 32.4% |
| Housing Market · New construction (% of stock) | 6.5% |
| Housing Market · Price Appreciation 2Yr | -1.7% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Delaware median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 0.0% (vs Delaware 0.8%) |
| Broadband · Broadband-capable premises | 294 |
| Electricity · Electricity rate (¢/kWh) | 16.57¢/kWh |
| Electricity · Customers | 473508 |
| Electricity · Revenue Millions | $857 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Broadband · 5G mobile coverage | 0.911764706 (vs Delaware 100.0%) |
| Mobile Home Parks Detail · County total | 15 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 97.8% (vs Delaware 61.8%) |
|---|---|
| Median Year Built | 1968 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12