Arden: Healthcare & Safety
7 hospitals anchor health services in Arden. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 1116.4 hospitals per 100K residents (vs Delaware 79.8/100K).
Hospitals & Facilities
7 hospitals within range (1116.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (7)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arden&state=DE&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arden&state=DE&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arden&state=DE&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arden&state=DE&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Arden&state=DE&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 10003 |
|---|---|
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | New Castle |
| Cdc Birth Rate · Birth Rate | 12.4% |
| Cdc Birth Rate · Lower Ci | 11.50 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 10003 |
| Cdc Mortality · County | New Castle County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| Cdc Vaccination · Fips | 10003 |
| Cdc Vaccination · County | New Castle County |
| Cdc Vaccination · Dose1 Pop Pct | 89.4% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 558,753 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,585 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.6 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 48.03 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 46.14 |
| Overdose Deaths · Upper Ci | 49.98 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 3,352,025 |
| Vaccination State · Administered | 2,169,125 |
| Vaccination State · Dose1 Recipients | 861,811 |
| Vaccination State · Dose1 Pop Pct | 88.5% |
| Vaccination State · Series Complete | 715,787 |
| Vaccination State · Series Complete Pct | 73.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 246 |
| Air Quality · Moderate AQI days | 116 |
| Air Quality · Unhealthy days (sensitive groups) | 4.0 days/month |
| Air Quality · Highest AQI recorded | 119 |
| Air Quality · Median AQI | 67 |
| Air Quality · Days No2 | 2 |
| Climate · Avg Temp F | 56.80 |
| Climate · Annual Precip In | 46.80 |
| Climate · Station Name | WILMINGTON AIRPORT |
| Climate · Station Distance Miles | 2.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 57 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 59 |
| Nhtsa Fars · Pedestrian fatalities | 22 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Urban Crashes | 50 |
| Nhtsa Fars · Single Vehicle | 28 |
| Nhtsa Fars · Multi Vehicle | 29 |
| Nhtsa Fars · Fatality Rate Per 100K | 10.30 |
| Usda Food Atlas · Fips | 10003 |
| Usda Food Atlas · County | New Castle County |
| Usda Food Atlas · Total Tracts | 129 |
| Usda Food Atlas · Low Access Tracts 1Mi | 61 |
| Usda Food Atlas · Low Access Tracts 10Mi | 61 |
| Usda Food Atlas · Low Access Pop Half Mi | 381,850.87 |
| Usda Food Atlas · Low Access Pop 1Mi | 188,449.84 |
| Crime Data · Population Covered | 2,862 |
| Crime Data · Violent Crime | 1 |
| Crime Data · Aggravated Assault | 1 |
| Crime Data · Property Crime | 10 |
| Crime Data · Burglary | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 5.70 |
| Health Data · Arthritis | 21.80 |
| Health Data · Binge | 19.20 |
| Health Data · Bphigh | 27.30 |
| Health Data · Bpmed | 53.90 |
| Health Data · Cancer | 8.20 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 4.40 |
| Nearest Nursing Home · Name | NEW CASTLE HEALTH AND REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 0.2 mi |
| Nearest Urgent Care · Name | GO-CARE - ABBY MEDICAL CENTER |
| Nearest Urgent Care · Distance | 4.2 mi |
| Nearest Va Medical · Name | WILMINGTON VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 7.2 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 100 |
| Safety Score · Violent Crime Rate Per 1000 | 1.59 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 143.50 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12