Arden: Housing & Real Estate
Homes in Arden carry a median value of $479,400 (estimated market value runs 13% higher at $542,970), with median rent $1,125 (1.3× below New Castle County median $1,448; 1.2× below Delaware median $1,401). Homeownership rate: 75.6%. That's 1.4× higher than the New Castle County median ($352,200); 1.4× higher than the Delaware median ($352,000). Market is stable. Vacancy rate 3.3%. New construction makes up 3.9% of stock. A municipal building code is in effect.
- 6.0× annual income — home value vs. household income (vs Delaware 3.8×).
- 35.5 years to break even renting at the median (vs Delaware 18y).
- 4-BR rent is 1.7× a studio — rent gradient by unit size.
- Median rent 37% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $479,400 — 1.6× the Delaware median ($291,400). Median rent $1,125/month. homeownership rate 75.6% — above the U.S. share of ~65%.
| Affordability · Home Price To Income | 6.0× |
|---|---|
| Affordability · Home Affordability | expensive |
| Affordability · Rent Pct Income | 18.9% |
| Affordability · Rent Affordability | affordable |
| Affordability · Pct Severely Rent Burdened | 47.5% |
| Affordability · Poverty Rate | 5.0% |
| Affordability · Property Tax Pct Income | 4.9% |
| Fair Market Rent · Studio rent | $1,397 (at Delaware median) |
| Fair Market Rent · One-bedroom rent | $1,520 (at Delaware median) |
| Fair Market Rent · Two-bedroom rent | $1,810 (at Delaware median) |
| Fair Market Rent · Three-bedroom rent | $2,170 (at Delaware median) |
| Fair Market Rent · Four-bedroom rent | $2,423 (at Delaware median) |
| Fair Market Rent · HUD FMR area | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $542,970 |
| Median Home Value | $479,400 (vs Delaware $291,400) |
| Median Rent | $1,125 (vs Delaware $1,344) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | stable |
|---|---|
| Housing Market · Vacancy rate | 3.3% |
| Housing Market · New construction (% of stock) | 3.9% |
| Housing Market · Price Appreciation 2Yr | -1.0% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Delaware median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Delaware median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 72.9% (vs Delaware 82.0%) |
| Broadband · Broadband-capable premises | 203 |
| Electricity · Electricity rate (¢/kWh) | 16.57¢/kWh |
| Electricity · Customers | 473508 |
| Electricity · Revenue Millions | $857 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at Delaware median) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 75.6% (vs Delaware 61.8%) |
|---|---|
| Median Year Built | 1953 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12