Glasgow: Demographics & People
15,546 people call Glasgow home, in 5,690 households. Population shrank 3.4% from 16,095 (2022) to 15,546 (2024). Median age 43.5 years. (4.2y older than New Castle County; 6.5y older than Delaware). Children under 18 are 20% of the population. Population is 56% White (non-Hispanic) and 26% Black. The community is moderately diverse (Simpson index 0.57). 70% of households are family-led. County is gaining 1,395 residents per year (2022-2023). County health: 38% adult obesity, 14% smoke.
- 2.7 people per household (vs Delaware avg 2.5).
- 30% non-family households (singles, roommates) (vs Delaware 41%).
- 50 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population shrank 3.4% from 16,095 (2022) to 15,546 (2024). Estimated 2026 population: ~15,020 (extrapolated at -1.7%/yr trend). Census Bureau Vintage estimate: 14,337.
| Census data vintage | 2024 |
|---|---|
| Population | 570,719 people |
| Annual growth rate · Population change | -3.4% |
| Annual growth rate · Population (2022) | 16,095 |
| Annual growth rate · Population (2024) | 15,546 |
| Annual growth rate · Trend category | declining |
| Population | 15,546 people (vs Delaware 13,439) |
| Population Estimate | 14,337 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 43.5y is 4.6 years older than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 43.5 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 20.0% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 15,546 |
| Age Summary · Under 18 | 3,109 |
| Age Summary · 18 To 34 | 3,001.0× |
| Age Summary · 35 To 64 | 7,371.0× |
| Age Summary · 65 Plus | 2,065 |
| Population under 18 | 3,109 |
| Median age | 43.5 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 15,546 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.57 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 9,385 |
|---|---|
| Black residents | 4,268 |
| Asian residents | 1,237 |
| Hispanic or Latino residents | 1,116 |
| Diversity Index · Diversity index (Simpson) | 57.4% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 58.6% |
| Asian population | 8.3% (vs Delaware 2.9%) |
| Black population | 25.5% (vs Delaware 26.7%) |
| Hispanic or Latino population | 5.8% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 56.0% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 7,012 |
|---|---|
| Residents born in another state | 5,907 |
| Share born in this state | 45.1% |
| Share born in another state | 54.9% |
| Total foreign-born residents | 1,976 |
| From Europe | 209 |
| From Africa | 788 |
| From Latin America | 56 |
Households & Family Composition
5,690 households. Averaging 2.9 people each — larger than the U.S. average of 2.5. 70% are family households — above the U.S. share of ~65%. Of 4,022 families, 33% are married couples with children.
| Children under 18 | 3,398 |
|---|---|
| Total families | 4,022 |
| Married couples with children | 1,329 |
| Single-parent households | 55 |
| Average household size | 2.85 |
| Women who gave birth (past year) | 9.5% |
| Grandparents living with grandchildren | 225 |
| Grandparents responsible for grandchildren | 103 |
| Family households | 3,964 households (vs Delaware 3,428) |
| Households that are families | 69.7% (vs Delaware 58.6%) |
| Total households | 5,690 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 6.4% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,395 residents per year on net (IRS migration data).
| Moved within the county (past year) | 6.4% |
|---|---|
| Migration · People moving in (annual) | 500,294 |
| Migration · People moving out (annual) | 498,899 |
| Migration · Net migration (in − out) | 1,395 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 629 |
|---|---|
| Disability rate | 4.1% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 27 residents live in group quarters (0.2% of population).
| Living in group quarters | 27 |
|---|
Other
| Congressional District · District | at-large |
|---|---|
| Congressional District · Formatted | DE-AL |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 10003 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | New Castle |
| Cdc Birth Rate · Birth Rate | 12.4% |
| Cdc Birth Rate · Lower Ci | 11.50 |
| Cdc Birth Rate · Upper Ci | 13.20 |
| Cdc Mortality · Fips | 10003 |
| Cdc Mortality · County | New Castle County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,207 |
| Cdc Vaccination · Fips | 10003 |
| Cdc Vaccination · County | New Castle County |
| Cdc Vaccination · Dose1 Pop Pct | 89.4% |
| Cdc Vaccination · Series Complete Pct | 73.6% |
| Cdc Vaccination · Booster Pct | 51.1% |
| Cdc Vaccination · Population 2019 | 558,753 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 20.0% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 15,546, declining, established, affluent, white collar |
| Town Summary · Population | 15,546 people (vs Delaware 13,439) |
| Town Summary · County | New Castle County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade