Glasgow: Government & Civic
Civic profile of Glasgow: Glasgow operates as an cdp (unincorporated) (city hall: (270) 651-5131). Sits in U.S. Congressional District at-large. Municipal code published via municode. Nearest courthouse: The Renaissance Centre - New Castle County Supreme Court (8.2 mi away). Federal spending in the surrounding county runs $6,933 per resident ($4.0B FY2024).
- $6,933 federal spending per resident in the surrounding county (at Delaware median).
City Hall & Contacts
| Contacts · City Hall · Phone | (270) 651-5131 |
|---|---|
| Contacts · City Hall · Phone How Found | Google Places API — Text Searc |
| Contacts · City Hall · Phone Verified At | 2026-04-15 |
| Contacts · City Hall · Address | 126 E Public Square, Glasgow, KY 42141, USA |
| Contacts · Governing Body · Type | county |
| Contacts · Governing Body · Name | COUNTY OF NEW CASTLE |
| Contacts · Governing Body · Address | 87 READS WAY |
| Government Structure · Government Type | 0 - CDP (unincorporated) |
| Government Structure · Government Name | GLASGOW |
| Municipal Code · Publisher | municode |
| Municipal Code Publisher | municode |
| Municipal Code URL | https://library.municode.com/de/glasgow-cdp-delaware |
Sources: Census Govt Units + municipal websites · Inferred from Census place type in full_name · Municode/eCode360 directory scrape — matched by state + place FIPS · Refreshed 2026-04-12
Mayor & City Council
City Officials (1)
| Mayor | Bunche School |
|---|
State Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
| State Legislative Districts · Upper Chamber | 10011 |
|---|---|
| State Legislative Districts · Upper District | 11 |
| State Legislative Districts · Lower Chamber | 10027 |
| State Legislative Districts · Lower District | 27 |
Federal Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
Senators (2)
| Congressional District · District | at-large |
|---|---|
| Congressional District · Formatted | DE-AL |
| Congressional District · Congress | 118th |
Voting & Eligibility
| State Campaign Finance · Total Contributions | 73,806,824.41 |
|---|---|
| State Campaign Finance · Total Transactions | 534,317 |
| State Campaign Finance · Num Committees | 3 |
| State Campaign Finance · Cycle | 2,024 |
| State Campaign Finance · Per Capita | 74.56 (vs Delaware $6,933) |
| Voting · Citizen Voting Age Pop | 11,657 |
| Voting · Citizen 18Plus | 10,470 |
| Voting · Noncitizen 18Plus | 1,187 |
| Voting · Eligible Voter Pct | 75.0% |
Sources: FEC API schedule_a/by_state — aggregated by state · Census ACS — citizen voting age population
Justice & Courts
Court infrastructure — county courthouses + nearest state/federal courts. Distance reflects driving miles to the nearest courthouse.
| Courthouses Detail · County total | 2 |
|---|---|
| Nearest Courthouse · Name | The Renaissance Centre - New Castle County Supreme Court |
| Nearest Courthouse · City | Wilmington |
| Nearest Courthouse · Distance | 8.2 mi |
Sources: HIFLD / IRS BMF · HIFLD Courthouses · Refreshed 2026-04-12
Legal Framework
| Legal Framework · Contractor Licensing | See state licensing board — check licensing_boards in town data |
|---|---|
| Legal Framework · Building Code | Check municipal_code URL for local building code adoption |
| Legal Framework · Property Homestead | Varies by state — check state constitution |
| Legal Framework · Workers Comp | State workers' compensation statute — mandatory in most states |
| Legal Framework · Consumer Protection | State consumer protection act — varies |
| Legal Framework · Landlord Tenant | State landlord-tenant act — varies |
| Legal Framework · Environmental Agency | State environmental agency — varies |
Sources: State statutes — compiled from official state code
Disaster History
Federal Disaster Declarations (13)
Federal Spending
Federal dollars flowing to the surrounding county — grants, direct payments, contracts, loans (USAspending.gov).
| Federal Spending · Federal Spending Fy2024 | $3,956,815,045 |
|---|---|
| Federal Spending · Per Capita | 6,933.04 (at Delaware median) |
| Federal Spending · Population | 570,719 people (vs Delaware 13,439) |
Sources: USAspending API
Other
| Live Links · Weather Forecast | https://forecast.weather.gov/MapClick.php?lat=39.753642&lon=-75.587488 |
|---|---|
| Live Links · Weather Alerts | https://alerts.weather.gov/search?point=39.753642,-75.587488 |
| State Fiscal · Gdp Billions | 84 |
| State Fiscal · Fed Taxes Paid Per Capita | 14,168 |
| State Fiscal · Fed Spending Received Per Capita | $12,927 |
| State Fiscal · Balance Per Capita | -1,241 |
Sources: NWS API — built from school coordinates · Tax Foundation, Rockefeller Institute of Government, BEA GDP