Georgetown: Demographics & People
Georgetown's population stands at 7,660 people, in 2,529 households. Population grew 2.7% from 7,456 (2022) to 7,660 (2024). Median age 35.4 years. (16.5y younger than Sussex County; 1.6y younger than Delaware). Children under 18 are 30% of the population. Population is 50% Hispanic or Latino and 33% White (non-Hispanic). The community is moderately diverse (Simpson index 0.58). 67% of households are family-led. County is gaining 17,165 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 3.0 people per household (vs Delaware avg 2.5).
- 33% non-family households (singles, roommates) (vs Delaware 41%).
- 95 dependents per 100 working-age (youth + seniors / 18-64) (vs Delaware 70).
Population & Trend
Population grew 2.7% from 7,456 (2022) to 7,660 (2024) — about 4.6× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~7,871 (extrapolated at 1.4%/yr trend). Census Bureau Vintage estimate: 8,159.
| Census data vintage | 2024 |
|---|---|
| Population | 237,378 people |
| Annual growth rate · Population change | 2.7% |
| Annual growth rate · Population (2022) | 7,456 |
| Annual growth rate · Population (2024) | 7,660 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 7,660 people (vs Delaware 13,439) |
| Population Estimate | 8,159 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.4y is 3.5 years younger than the U.S. median (38.9y). Children under 18 make up 30% — above the U.S. share of ~22%.
| Age Summary · Median age | 35.4 years (vs Delaware 37.0y) |
|---|---|
| Age Summary · Children Pct | 30.1% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 7,660 |
| Age Summary · Under 18 | 2,302 |
| Age Summary · 18 To 34 | 1,454.0× |
| Age Summary · 35 To 64 | 2,475.0× |
| Age Summary · 65 Plus | 1,429 |
| Population under 18 | 2,302 |
| Median age | 35.4 years (vs Delaware 37.0y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 7,660 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.58 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 3,726 |
|---|---|
| Black residents | 753 |
| Asian residents | 18 |
| Hispanic or Latino residents | 3,917 |
| Diversity Index · Diversity index (Simpson) | 57.9% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 46.6% |
| Asian population | 0.3% (vs Delaware 2.9%) |
| Black population | 11.0% (vs Delaware 26.7%) |
| Hispanic or Latino population | 49.6% (vs Delaware 10.7%) |
| White (non-Hispanic) population | 33.2% (vs Delaware 51.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 3,530 |
|---|---|
| Residents born in another state | 1,933 |
| Share born in this state | 46.1% |
| Share born in another state | 53.9% |
| Total foreign-born residents | 2,169 |
| From Europe | 91 |
| From Africa | 83 |
| From Latin America | 80 |
Households & Family Composition
2,529 households. Averaging 2.9 people each — larger than the U.S. average of 2.5. 67% are family households — near the U.S. share of ~65%. Of 1,708 families, 44% are married couples with children.
| Children under 18 | 2,251 |
|---|---|
| Total families | 1,708 |
| Married couples with children | 754 |
| Single-parent households | 91 |
| Average household size | 2.90 |
| Women who gave birth (past year) | 9.8% |
| Grandparents living with grandchildren | 38 |
| Family households | 1,693 households (vs Delaware 3,428) |
| Households that are families | 66.9% (vs Delaware 58.6%) |
| Total households | 2,529 households (vs Delaware 5,560) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 4.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 17,165 residents per year on net (IRS migration data).
| Moved within the county (past year) | 4.0% |
|---|---|
| Migration · People moving in (annual) | 246,573 |
| Migration · People moving out (annual) | 229,408 |
| Migration · Net migration (in − out) | 17,165 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 214 |
|---|---|
| Disability rate | 3.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 254 residents live in group quarters (3.3% of population).
| Living in group quarters | 254 |
|---|
Other
| Congressional District · Congress | 118th |
|---|---|
| Cdc Birth Rate · Fips | 10005 |
| Cdc Birth Rate · State Fips | 10 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Sussex |
| Cdc Birth Rate · Birth Rate | 27.6% |
| Cdc Birth Rate · Lower Ci | 25.40 |
| Cdc Birth Rate · Upper Ci | 30.00 |
| Cdc Mortality · Fips | 10005 |
| Cdc Mortality · County | Sussex County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 9,999 |
| Cdc Vaccination · Fips | 10005 |
| Cdc Vaccination · County | Sussex County |
| Cdc Vaccination · Dose1 Pop Pct | 86.5% |
| Cdc Vaccination · Series Complete Pct | 72.9% |
| Cdc Vaccination · Booster Pct | 55.3% |
| Cdc Vaccination · Population 2019 | 234,225 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 7.60 |
| Family Score · Schools | 7 |
| Family Score · Childcare Centers | 7 |
| Family Score · Youth Sports Orgs | 2 |
| Family Score · Children Pct | 30.1% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 7,660, growing, family-oriented, working-class, service economy |
| Town Summary · Population | 7,660 people (vs Delaware 13,439) |
| Town Summary · County | Sussex County |
Sources: NCES school congressional district assignment · federal dataset cascade