Georgetown: Government & Civic
Governance in Georgetown: Georgetown operates as an incorporated municipal government (city hall: (302) 856-7391). Municipal code published via municode. Nearest courthouse: Sussex County Courthouse (1.6 mi away). Federal spending in the surrounding county runs $10,749 per resident ($2.6B FY2024).
- $10,749 federal spending per resident in the surrounding county (vs Delaware $6,933).
City Hall & Contacts
| Contacts · City Hall · Name | TOWN OF GEORGETOWN |
|---|---|
| Contacts · City Hall · Phone | (302) 856-7391 |
| Contacts · City Hall · Address | 39 THE CIR |
| Contacts · City Hall · City | GEORGETOWN |
| Contacts · City Hall · Zip | 19947 |
| Contacts · City Hall · Phone How Found | scraped from city hall website |
| Contacts · City Hall · Phone Verified At | 2026-04-12 |
| Government Structure · Government Name | TOWN OF GEORGETOWN |
| Government Structure · Government Type | 2 - MUNICIPAL |
| Government Structure · Address | 39 THE CIR |
| Government Structure · Zip | 19947 |
| Municipal Code · Publisher | municode |
| Municipal Code Publisher | municode |
| Municipal Code URL | https://library.municode.com/de/georgetown-town-delaware |
Sources: Census Govt Units + municipal websites · COG General Purpose — city+state match · Municode/eCode360 directory scrape — matched by state + place FIPS · Refreshed 2026-04-12
State Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
| State Legislative Districts · Upper Chamber | 10021 |
|---|---|
| State Legislative Districts · Lower Chamber | 10035 |
Federal Representation
Federal and state legislative representation: U.S. Congressional district, U.S. Senators, and state legislative districts. Officials change with elections.
Senators (2)
| Congressional District · Congress | 118th |
|---|
Voting & Eligibility
| State Campaign Finance · Total Contributions | 73,806,824.41 |
|---|---|
| State Campaign Finance · Total Transactions | 534,317 |
| State Campaign Finance · Num Committees | 3 |
| State Campaign Finance · Cycle | 2,024 |
| State Campaign Finance · Per Capita | 74.56 (vs Delaware $6,933) |
| Voting · Citizen Voting Age Pop | 3,724 |
| Voting · Citizen 18Plus | 3,279 |
| Voting · Noncitizen 18Plus | 445 |
| Voting · Eligible Voter Pct | 48.6% |
Sources: FEC API schedule_a/by_state — aggregated by state · Census ACS — citizen voting age population
Justice & Courts
Court infrastructure — county courthouses + nearest state/federal courts. Distance reflects driving miles to the nearest courthouse.
Facilities (2)
| Nearest Courthouse · Name | Sussex County Courthouse |
|---|---|
| Nearest Courthouse · City | Georgetown |
| Nearest Courthouse · Distance | 1.6 mi |
Sources: HIFLD Courthouses · Refreshed 2026-04-12
Legal Framework
| Legal Framework · Contractor Licensing | See state licensing board — check licensing_boards in town data |
|---|---|
| Legal Framework · Building Code | Check municipal_code URL for local building code adoption |
| Legal Framework · Property Homestead | Varies by state — check state constitution |
| Legal Framework · Workers Comp | State workers' compensation statute — mandatory in most states |
| Legal Framework · Consumer Protection | State consumer protection act — varies |
| Legal Framework · Landlord Tenant | State landlord-tenant act — varies |
| Legal Framework · Environmental Agency | State environmental agency — varies |
Sources: State statutes — compiled from official state code
Disaster History
Federal Disaster Declarations (12)
Federal Spending
Federal dollars flowing to the surrounding county — grants, direct payments, contracts, loans (USAspending.gov).
| Federal Spending · Federal Spending Fy2024 | $2,551,618,656 |
|---|---|
| Federal Spending · Per Capita | 10,749.18 (vs Delaware $6,933) |
| Federal Spending · Population | 237,378 people (vs Delaware 13,439) |
Sources: USAspending API
Other
| Live Links · Weather Forecast | https://forecast.weather.gov/MapClick.php?lat=38.697175&lon=-75.368097 |
|---|---|
| Live Links · Weather Alerts | https://alerts.weather.gov/search?point=38.697175,-75.368097 |
| State Fiscal · Gdp Billions | 84 |
| State Fiscal · Fed Taxes Paid Per Capita | 14,168 |
| State Fiscal · Fed Spending Received Per Capita | $12,927 |
| State Fiscal · Balance Per Capita | -1,241 |
Sources: NWS API — built from school coordinates · Tax Foundation, Rockefeller Institute of Government, BEA GDP